Service Center Transactions (per transaction)
Paper Statement Fee (after 90 days) Waived for ages under 18 & over 60 |
$5.00*
$2.00 |
|
Account History Print Out | $2.00 Per Page | |
Account Research & Reconciliation | $30.00 Per Hour (1-hour min.) | |
Bill Pay Inactivity After 60 days | $5.00 Per Month | |
Business Checking | $6.00 Per Month | |
Check Cashing – Balances less than $100 (Waived if active checking or loan) | $5.00 | |
Coin Processing – Waived for ages 18 and under. | 8%* | |
Copy of Canceled Check | $5.00 | |
Copy of Deposit Item | $5.00 | |
Copy of Document / Receipt (per page) | $2.00* | |
Corporate Check | $5.00 | |
Courtesy Pay | $35.00* | |
Dormant Account Fee (after 6 months inactive) | $5.00 Per Month* | |
Early Account Closing (Within Six Months) | $15.00 | |
Emergency ATM Card Issue | $60.00 | |
Emergency ATM PIN Issue | $60.00 | |
Escheat | $50.00* | |
Fax | $2.00 Per Page* | |
Foreign Wire Transfer – Outgoing | $50.00* | |
Garnishment and Tax Levy | $50.00 Per Order* | |
Home Equity Subordination | $250.00* | |
Mail Returned Due to Incorrect Address (Monthly) | $10.00* | |
Manual Posting ACH, Share Draft | $5.00 | |
Money Order | $3.00 | |
Non-Member Check Cashing per item | $5.00* | |
Notarized Signature – per page / signature (first signature free) | $5.00* | |
NSF Foreign Return Presentment | $5.00 | |
NSF for items you authorize | $35.00 Per Presentment* | |
Overdrawn Share or Checking Account | $35.00* | |
Reissue ATM Card / Lost or Damaged | $5.00 | |
Reissue Pin | $5.00 | |
Reprocess Returned Item – 1st Presentment Returned Item Per Presentment |
$5.00 $35.00* |
|
Share Account Transfer for Overdraft Per Incident | $3.00 | |
Staff Assisted Phone Transfers (Per Transaction) | $3.00 | |
Statement Copy | $2.00 Per Page | |
Stop Payment (Including EFT and Corporate) per stop
Temporary Checks |
$35.00*
$2.00 per page of 4 |
|
U.S Wire Transfer – Outgoing | $25.00 | |
Verification of Deposit | $5.00 | |
VISA Gift Cards | $3.00 Per Card | |
Withdrawals from NON-CATHOLIC VANTAGE FINANCIAL ATMS
ATM Adjustment per item |
$1.50 (after first 5 per month)
$5.00* |
*Indicates change
Loan payments may be made using Mobile or online banking at no fee.
Ask us to set up recurring payments from your CVF account at no fee.
A one-time payment from another financial institution can be processed for $5 per payment.
Recurring payments from another financial institution at no fee.